Here is a table of races in 2017. The latest race is given first.
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5312 | 2017 Dec 31 Sun 1030 | Oxspring Hunshelf Ambles Revenge 7.5M
|
| ||||||||||||||||||||||||||||||||||
5311 | 2017 Dec 31 Sun 1100 | Jolly Holly Jog 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5310 | 2017 Dec 30 Sat 1100 | Coley Canter 8M
|
| ||||||||||||||||||||||||||||||||||
5309 | 2017 Dec 30 Sat 1100 | York New Year Relay 3M, 1.5M
|
| ||||||||||||||||||||||||||||||||||
5308 | 2017 Dec 26 Tue 1100 | Braithwell Boxing Day Run 4.25M
|
| ||||||||||||||||||||||||||||||||||
5307 | 2017 Dec 26 Tue 1100 | Chevin Chase 7M
|
| ||||||||||||||||||||||||||||||||||
5306 | 2017 Dec 26 Tue 1000 | East Hull Boxing Day 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5305 | 2017 Dec 26 Tue 1000 | Great Sheffield Boxing Day Turkey Trot 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5304 | 2017 Dec 26 Tue 1100 | Stainland Boxing Day Fun Run 3M
|
| ||||||||||||||||||||||||||||||||||
5303 | 2017 Dec 26 Tue 1030 | Woodlawn Xmas Pudding Fun Run 3.25M
|
| ||||||||||||||||||||||||||||||||||
5302 | 2017 Dec 24 Sun 1000 | What a Wheeze Christmas Cracker 5K
|
| ||||||||||||||||||||||||||||||||||
5301 | 2017 Dec 24 Sun 1100 | Ward Green Six 6M
|
| ||||||||||||||||||||||||||||||||||
5300 | 2017 Dec 23 Sat 1130 | Saltwell 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5299 | 2017 Dec 23 Sat 1000 | Great Sheffield Santa Fun Run and Walk 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5298 | 2017 Dec 17 Sun 1100 | Reindeer Chase 5K
|
| ||||||||||||||||||||||||||||||||||
5297 | 2017 Dec 17 Sun 0900 | McTaggart Trot 10.8M, 7.5M, 3.5M
|
| ||||||||||||||||||||||||||||||||||
5296 | 2017 Dec 17 Sun 1000 | Run Durham Dalton Park 10K - POSTPONED to Jan 21st 10K
|
| ||||||||||||||||||||||||||||||||||
5295 | 2017 Dec 17 Sun 1030 | The Travellers 6 6M
|
| ||||||||||||||||||||||||||||||||||
5294 | 2017 Dec 17 Sun 0900 | Elsecar Trail Running Festival - Santa Dash 5M
|
| ||||||||||||||||||||||||||||||||||
5293 | 2017 Dec 17 Sun 1100 | Loftus Poultry Run 8M
|
| ||||||||||||||||||||||||||||||||||
5292 | 2017 Dec 17 Sun 1030 | Melrose Christmas Pudding Road Race 13.1K
|
| ||||||||||||||||||||||||||||||||||
5291 | 2017 Dec 17 Sun 1000 | Tees Trail Winter 5K Race 3 - Preston Park 5K
|
| ||||||||||||||||||||||||||||||||||
5290 | 2017 Dec 17 Sun 1000 | Spennymoor Christmas Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
5289 | 2017 Dec 16 Sat 0900 | Elsecar Trail Running Festival - Marathon/20M/Half marathon, 20M, half marathon
|
| ||||||||||||||||||||||||||||||||||
5288 | 2017 Dec 10 Sun 1100 | Fell Em Doon Festive 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5287 | 2017 Dec 10 Sun 1030 | Santa's Special 4.5M
|
| ||||||||||||||||||||||||||||||||||
5286 | 2017 Dec 10 Sun 0930 | Leeds and Liverpool Christmas Cracker marathon, 20M, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5285 | 2017 Dec 10 Sun 1030 | Leeds Christmas 10K Challenge 10K
|
| ||||||||||||||||||||||||||||||||||
5284 | 2017 Dec 09 Sat 1300 | Saxton Santa 5K 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5283 | 2017 Dec 09 Sat 1030 | Silkstone Shuffle Race 4 4.5M
|
| ||||||||||||||||||||||||||||||||||
5282 | 2017 Dec 09 Sat 1100 | York Yuletide Trail 5M
|
| ||||||||||||||||||||||||||||||||||
5281 | 2017 Dec 03 Sun 1100 | Blyth Sands Race 5M
|
| ||||||||||||||||||||||||||||||||||
5280 | 2017 Dec 03 Sun 0930 | Percy Pud 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5279 | 2017 Dec 03 Sun | Doorstep Marathon, Half and 10K marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5278 | 2017 Dec 03 Sun 1130 | Ulverston Xmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5277 | 2017 Dec 02 Sat 1200 | Great Langdale Christmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5276 | 2017 Nov 26 Sun 1000 | Barnsley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5275 | 2017 Nov 26 Sun ------- | Jingle Bell Run 5K
|
| ||||||||||||||||||||||||||||||||||
5274 | 2017 Nov 26 Sun 1000 | Tees Trail Winter 5K Race 2 - Cowpen Bewley - Gavin Duffy's Memorial 5K
|
| ||||||||||||||||||||||||||||||||||
5273 | 2017 Nov 26 Sun 0830 | Trust 10 - Cragside - November 10K
|
| ||||||||||||||||||||||||||||||||||
5272 | 2017 Nov 26 Sun 0900 | Doncaster 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5271 | 2017 Nov 26 Sun 0945 | Run Northumberland BIG 10 10M
|
| ||||||||||||||||||||||||||||||||||
5270 | 2017 Nov 25 Sat 1400 | Norman Woodcock Memorial Team Road Relays 1.66M
|
| ||||||||||||||||||||||||||||||||||
5269 | 2017 Nov 25 Sat 1330 | Ravenstonedale 10K Road Race 10K
|
| ||||||||||||||||||||||||||||||||||
5268 | 2017 Nov 22 Wed | EvenSplits Series - Race 6 5K
|
| ||||||||||||||||||||||||||||||||||
5267 | 2017 Nov 19 Sun 1130 | Brampton to Carlisle 10M Road Race 10M
|
| ||||||||||||||||||||||||||||||||||
5266 | 2017 Nov 19 Sun 0930 | Newcastle Town Moor Marathon and Half marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
5265 | 2017 Nov 18 Sat 1100 | Kendal Mountain Festival 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
5264 | 2017 Nov 18 Sat 0930 | Kirkstall Abbey Trail Running Festival 32M, marathon, half marathon, 8.8M
|
| ||||||||||||||||||||||||||||||||||
5263 | 2017 Nov 12 Sun 1102 | Run Bolton Abbey half marathon, 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
5262 | 2017 Nov 12 Sun 1101 | Run Durham Hamsterley 10 Miler and 5 Miler 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
5261 | 2017 Nov 12 Sun 1102 | Dalby Dash 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5260 | 2017 Nov 12 Sun 1100 | Town Moor Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5259 | 2017 Nov 05 Sun 0930 | Gibside Fruit Bowl Trail Race 6M
|
| ||||||||||||||||||||||||||||||||||
5258 | 2017 Nov 05 Sun 1200 | Derwentwater 10 10M
|
| ||||||||||||||||||||||||||||||||||
5257 | 2017 Nov 05 Sun 0930 | Leeds Abbey Dash 10K
|
| ||||||||||||||||||||||||||||||||||
5256 | 2017 Nov 05 Sun | Mo Run - Newcastle 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5255 | 2017 Nov 05 Sun 0800 | Newcastle Town Moor Mo Marathon and shorter distances marathon
|
| ||||||||||||||||||||||||||||||||||
5254 | 2017 Nov 05 Sun 1030 | Guy Fawkes 10 10M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5253 | 2017 Nov 05 Sun ------- | New York Mini Marathon - aka Canal Race unknown
|
| ||||||||||||||||||||||||||||||||||
5252 | 2017 Nov 05 Sun 1030 | Gunpowder Plot 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5251 | 2017 Nov 04 Sat ------- | Allithwaite 8 8M
|
| ||||||||||||||||||||||||||||||||||
5250 | 2017 Nov 04 Sat | Mo Run - Leeds 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5249 | 2017 Oct 29 Sun | Bradford City Runs half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5248 | 2017 Oct 29 Sun ------- | DH Runners River Path 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5247 | 2017 Oct 29 Sun 1100 | Haltemprice 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5246 | 2017 Oct 29 Sun 0930 | Run Northumberland Hexham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5245 | 2017 Oct 29 Sun ------- | Jedburgh Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5244 | 2017 Oct 29 Sun | Morpeth to Newcastle Marathon and Half marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
5243 | 2017 Oct 29 Sun 1000 | Locke Park 10 Miler 10M
|
| ||||||||||||||||||||||||||||||||||
5242 | 2017 Oct 29 Sun 1100 | Run2Respect Sunderland 5K
|
| ||||||||||||||||||||||||||||||||||
5241 | 2017 Oct 29 Sun 1100 | Wistow 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5240 | 2017 Oct 28 Sat 0930 | Hubble Bubble 32M, marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5239 | 2017 Oct 25 Wed 1915 | EvenSplits Series - Race 5 5K
|
| ||||||||||||||||||||||||||||||||||
5238 | 2017 Oct 22 Sun | Run Northumberland Castles Marathon and Half marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
5237 | 2017 Oct 22 Sun 0830 | Trust 10 - Cragside - October 10K
|
| ||||||||||||||||||||||||||||||||||
5236 | 2017 Oct 22 Sun 0900 | Silverwood Miners Memorial Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5235 | 2017 Oct 22 Sun | Ennerdale Trail Run 25K/10K 25K, 10K
|
| ||||||||||||||||||||||||||||||||||
5234 | 2017 Oct 22 Sun | Holmfirth 15 and 10K 15M, 10K
|
| ||||||||||||||||||||||||||||||||||
5233 | 2017 Oct 22 Sun 1100 | Big Fun Run - Newcastle 5K
|
| ||||||||||||||||||||||||||||||||||
5232 | 2017 Oct 22 Sun 1000 | Sheffield City 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5231 | 2017 Oct 22 Sun 1000 | Yorkshire Coast 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5230 | 2017 Oct 22 Sun | Whixley 5K and 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5229 | 2017 Oct 21 Sat 1100 | Great Langdale Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
5228 | 2017 Oct 21 Sat 1100 | Great Langdale Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5227 | 2017 Oct 18 Wed 1100 | Border Reivers Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5226 | 2017 Oct 15 Sun 1100 | Natural Ability Trail Race 9K
|
| ||||||||||||||||||||||||||||||||||
5225 | 2017 Oct 15 Sun 1100 | Heart of Eden Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5224 | 2017 Oct 15 Sun 1100 | Shaun Lee Johnstone Memorial Multi Terrain 10 10M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5223 | 2017 Oct 15 Sun 0900 | Run for Wildlife 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5222 | 2017 Oct 15 Sun 1000 | Bridlington Half half marathon
|
| ||||||||||||||||||||||||||||||||||
5221 | 2017 Oct 15 Sun | Turnpike Trot 10K and Rabbit Run 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5220 | 2017 Oct 15 Sun ------- | Ullswater Trail Races 14K, 10K
|
| ||||||||||||||||||||||||||||||||||
5219 | 2017 Oct 15 Sun 1000 | Hartlepool Run Fit 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5218 | 2017 Oct 15 Sun 1030 | Post Hill 5K Challenge 5K
|
| ||||||||||||||||||||||||||||||||||
5217 | 2017 Oct 15 Sun 1100 | Temple Park 5K - October 5K
|
| ||||||||||||||||||||||||||||||||||
5216 | 2017 Oct 14 Sat ------- | Helvellyn Trail Races 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5215 | 2017 Oct 14 Sat 1000 | Northern Jumble 32M, marathon, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5214 | 2017 Oct 08 Sun 1915 | Brighouse Running Festival 10K
|
| ||||||||||||||||||||||||||||||||||
5213 | 2017 Oct 08 Sun ------- | Jim Dingwall 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5212 | 2017 Oct 08 Sun 1015 | Kielder Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5211 | 2017 Oct 08 Sun 1015 | Kielder Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
5210 | 2017 Oct 08 Sun | Bramley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5209 | 2017 Oct 08 Sun 1115 | Penrith Rotary Club 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5208 | 2017 Oct 08 Sun 1000 | Tees Trail Winter 5K Race 1 - Preston Park 5K
|
| ||||||||||||||||||||||||||||||||||
5207 | 2017 Oct 08 Sun 1100 | Richmond Castle 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5206 | 2017 Oct 08 Sun 1000 | Sheffield Endcliffe Park 10K - TenTenTen 10K
|
| ||||||||||||||||||||||||||||||||||
5205 | 2017 Oct 08 Sun 0930 | Yorkshire Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
5204 | 2017 Oct 08 Sun 1015 | Yorkshire 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
5203 | 2017 Oct 07 Sat | Forest and Moors Marathon/Half and Adderstone 10K marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5202 | 2017 Oct 07 Sat 1300 | Kielder 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5201 | 2017 Oct 01 Sun 1030 | Bramham Park Fun Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5200 | 2017 Oct 01 Sun 1000 | Great Cumbrian Run half marathon
|
| ||||||||||||||||||||||||||||||||||
5199 | 2017 Oct 01 Sun 1030 | Cusworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5198 | 2017 Oct 01 Sun 1200 | Fadmoor Run 10K
|
| ||||||||||||||||||||||||||||||||||
5197 | 2017 Oct 01 Sun 1100 | Grewelthorpe Multiterrain Race 13K
|
| ||||||||||||||||||||||||||||||||||
5196 | 2017 Oct 01 Sun 1100 | Rombalds Romp Race 6.5M
|
| ||||||||||||||||||||||||||||||||||
5195 | 2017 Oct 01 Sun 1100 | Knaresborough Crag Rat Run 5M
|
| ||||||||||||||||||||||||||||||||||
5194 | 2017 Oct 01 Sun 1000 | Holly Hustle 22K, 11K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5193 | 2017 Oct 01 Sun 0830 | Pontefract half marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5192 | 2017 Oct 01 Sun 1000 | Prudhoe Miners Run 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5191 | 2017 Oct 01 Sun | Redcar Half Marathon and 5K half marathon, 5K
|
| ||||||||||||||||||||||||||||||||||
5190 | 2017 Oct 01 Sun 1000 | Womens Running 10K and 5K - Leeds 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5189 | 2017 Oct 01 Sun 1130 | Foston and Thornton-le-Clay 10K and 6K 10K, 6K
|
| ||||||||||||||||||||||||||||||||||
5188 | 2017 Oct 01 Sun 0900 | Border Trail Race 12M
|
| ||||||||||||||||||||||||||||||||||
5187 | 2017 Sep 30 Sat ------- | Coniston Trail Races 15K/10K 15K, 10K
|
| ||||||||||||||||||||||||||||||||||
5186 | 2017 Sep 30 Sat 1600 | Stairway to Heaven 12K
|
| ||||||||||||||||||||||||||||||||||
5185 | 2017 Sep 30 Sat 1100 | Wickersley Chase 4.5M
|
| ||||||||||||||||||||||||||||||||||
5184 | 2017 Sep 27 Wed 1915 | EvenSplits Series - Race 4 5K
|
| ||||||||||||||||||||||||||||||||||
5183 | 2017 Sep 27 Wed 1900 | Darlo Trail Run 2 - West Park 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5182 | 2017 Sep 24 Sun 1000 | Harrogate Haverah Trail Race 10M
|
| ||||||||||||||||||||||||||||||||||
5181 | 2017 Sep 24 Sun | College Canter 7M, 3M
|
| ||||||||||||||||||||||||||||||||||
5180 | 2017 Sep 24 Sun 1000 | Stoneybeck 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5179 | 2017 Sep 24 Sun 0830 | Trust 10 - Cragside - September 10K
|
| ||||||||||||||||||||||||||||||||||
5178 | 2017 Sep 24 Sun 1000 | Doncaster Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5177 | 2017 Sep 24 Sun 1100 | Haltwhistle Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5176 | 2017 Sep 24 Sun 0900 | Hull Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
5175 | 2017 Sep 24 Sun 1200 | AGS-Acorn Trail Race 5K
|
| ||||||||||||||||||||||||||||||||||
5174 | 2017 Sep 24 Sun 1000 | Tynedale 10 Mile Jelly Tea Road Race 10M
|
| ||||||||||||||||||||||||||||||||||
5173 | 2017 Sep 24 Sun 1030 | Penistone Hill Race 6.5M
|
| ||||||||||||||||||||||||||||||||||
5172 | 2017 Sep 24 Sun 0930 | Asda Foundation Sheffield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5171 | 2017 Sep 24 Sun 1030 | Stainland Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5170 | 2017 Sep 24 Sun 1000 | Hellhole Multi Terrain 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5169 | 2017 Sep 24 Sun 1200 | Sutton Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5168 | 2017 Sep 24 Sun 1030 | Wynyard Hall 10K Trail Race 10K
|
| ||||||||||||||||||||||||||||||||||
5167 | 2017 Sep 23 Sat 1030 | Silkstone Shuffle Race 3 4.5M
|
| ||||||||||||||||||||||||||||||||||
5166 | 2017 Sep 23 Sat 1100 | Snape 10K and 5K fun run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5165 | 2017 Sep 20 Wed 1900 | Great Ayton 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5164 | 2017 Sep 17 Sun 1100 | Spen Greenway 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5163 | 2017 Sep 17 Sun 1100 | The Cumberland Ale 10 10M
|
| ||||||||||||||||||||||||||||||||||
5162 | 2017 Sep 17 Sun 0900 | South Park 10 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
5161 | 2017 Sep 17 Sun 1000 | Kirkstall Abbey 7 7M
|
| ||||||||||||||||||||||||||||||||||
5160 | 2017 Sep 17 Sun | Malton and Norton Rotary Runs 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5159 | 2017 Sep 17 Sun 0930 | South Shields 5K Summer Trail Series Race 6 5K
|
| ||||||||||||||||||||||||||||||||||
5158 | 2017 Sep 17 Sun 1030 | Sedgefield Serpentine Race 10K
|
| ||||||||||||||||||||||||||||||||||
5157 | 2017 Sep 17 Sun 1000 | Tadcaster 10 10M
|
| ||||||||||||||||||||||||||||||||||
5156 | 2017 Sep 10 Sun ------- | Bawtry Forest Trail Run 7M
|
| ||||||||||||||||||||||||||||||||||
5155 | 2017 Sep 10 Sun 1100 | Dumfries Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5154 | 2017 Sep 10 Sun ------- | Great North Run half marathon
|
| ||||||||||||||||||||||||||||||||||
5153 | 2017 Sep 10 Sun ------- | BrutalFest Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5152 | 2017 Sep 10 Sun 1100 | Shepley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5151 | 2017 Sep 10 Sun 0930 | Vale of York Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5150 | 2017 Sep 09 Sat 1330 | Castleton Show Run 6M
|
| ||||||||||||||||||||||||||||||||||
5149 | 2017 Sep 09 Sat 1430 | Great Westmorland Trail Race 13K
|
| ||||||||||||||||||||||||||||||||||
5148 | 2017 Sep 09 Sat | Great North 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5147 | 2017 Sep 09 Sat ------- | BrutalFest 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5146 | 2017 Sep 06 Wed ------- | Spencers Dash - Race 6 3.7M
|
| ||||||||||||||||||||||||||||||||||
5145 | 2017 Sep 06 Wed 1915 | Tees Trail Summer 5K Race 6 - Newham Grange Farm 5K
|
| ||||||||||||||||||||||||||||||||||
5144 | 2017 Sep 06 Wed 1915 | Autumn Coast Road 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5143 | 2017 Sep 06 Wed 1845 | Ulverston Autumn Charter 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5142 | 2017 Sep 05 Tue 1830 | Gosforth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5141 | 2017 Sep 03 Sun | Paras' 10 10M
|
| ||||||||||||||||||||||||||||||||||
5140 | 2017 Sep 03 Sun ------- | Cannon Hall Run 10K
|
| ||||||||||||||||||||||||||||||||||
5139 | 2017 Sep 03 Sun 1000 | Coxhoe Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
5138 | 2017 Sep 03 Sun 1300 | Anne Allan 10K Coquet Trail 10K
|
| ||||||||||||||||||||||||||||||||||
5137 | 2017 Sep 03 Sun 1100 | Filey 10K Beach Race 10K
|
| ||||||||||||||||||||||||||||||||||
5136 | 2017 Sep 03 Sun 0800 | Leeds Country Way 11.75M, 11.15M, 9.8M, 11.5M, 10.06M, 9.7M
|
| ||||||||||||||||||||||||||||||||||
5135 | 2017 Sep 03 Sun ------- | Hexham Track Marathon and Half marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
5134 | 2017 Sep 03 Sun 0930 | Hornsea Running Festival Day 2 32M, marathon, half marathon, 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5133 | 2017 Sep 03 Sun ------- | Kirkwood Hospice 5K and 10K Trail Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5132 | 2017 Sep 03 Sun 1000 | Major Stone Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5131 | 2017 Sep 03 Sun 1000 | Run Northumberland Matfen 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5130 | 2017 Sep 03 Sun 1045 | Tees Pride 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5129 | 2017 Sep 03 Sun 1100 | Tholthorpe 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5128 | 2017 Sep 03 Sun 1400 | Wetherby Run - 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5127 | 2017 Sep 02 Sat 1030 | Run Durham Hamsterley 10 Miler - POSTPONED 10M
|
| ||||||||||||||||||||||||||||||||||
5126 | 2017 Sep 02 Sat 0930 | Hornsea Running Festival Day 1 marathon, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5125 | 2017 Sep 02 Sat | Derwentwater Trail Races 15K/10K/5K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5124 | 2017 Sep 02 Sat 1000 | Kelda Run for WaterAid 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5123 | 2017 Aug 31 Thu 1900 | nymac Relays 1M
|
| ||||||||||||||||||||||||||||||||||
5122 | 2017 Aug 31 Thu 1915 | Watergate 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5121 | 2017 Aug 30 Wed 1900 | Darlo Trail Run 1 - Rocket 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5120 | 2017 Aug 28 Mon 1200 | Denby Dash 5M
|
| ||||||||||||||||||||||||||||||||||
5119 | 2017 Aug 27 Sun 1100 | Auckland Castle Trail Race 5M
|
| ||||||||||||||||||||||||||||||||||
5118 | 2017 Aug 27 Sun 1100 | Sport in Action 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5117 | 2017 Aug 27 Sun 1030 | Doonhamer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5116 | 2017 Aug 27 Sun 1000 | Gilberdyke 10 10M
|
| ||||||||||||||||||||||||||||||||||
5115 | 2017 Aug 27 Sun 1300 | Teviotdale Harriers 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5114 | 2017 Aug 23 Wed | EvenSplits Series - Race 3 5K
|
| ||||||||||||||||||||||||||||||||||
5113 | 2017 Aug 23 Wed 1915 | Highwood Hobble 5K
|
| ||||||||||||||||||||||||||||||||||
5112 | 2017 Aug 23 Wed 1900 | Quayside 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5111 | 2017 Aug 23 Wed 1915 | Tees Trail Summer 5K Race 5 - Pinchinthorpe 5K
|
| ||||||||||||||||||||||||||||||||||
5110 | 2017 Aug 23 Wed 1930 | Sessay Swift 6K 6K
|
| ||||||||||||||||||||||||||||||||||
5109 | 2017 Aug 20 Sun 1000 | Ray Harrison Memorial 10K Road Race 10K
|
| ||||||||||||||||||||||||||||||||||
5108 | 2017 Aug 20 Sun 1100 | Escrick 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5107 | 2017 Aug 20 Sun 1000 | Branches and Bays 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5106 | 2017 Aug 20 Sun 1100 | UTR Race 3 - Middleton Massif 9.5K
|
| ||||||||||||||||||||||||||||||||||
5105 | 2017 Aug 20 Sun 1030 | Scorton Feast Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5104 | 2017 Aug 19 Sat 1400 | Burnsall Feast Sports 10 10M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
