Here is a table of races in 2022. The latest race is given first.
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8417 | 2022 Dec 31 Sat | Bridlington New Year Bonanza - Saturday marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
8416 | 2022 Dec 30 Fri | Bridlington New Year Bonanza - Friday marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
8415 | 2022 Dec 28 Wed 1030 | Oxspring Hunshelf Ambles Revenge 8M
|
| ||||||||||||||||||||||||||||||||||
8414 | 2022 Dec 27 Tue 1100 | Jolly Holly Jog 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8413 | 2022 Dec 27 Tue 0945 | Run Northumberland Rothbury Festive 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8412 | 2022 Dec 26 Mon 1100 | Braithwell Boxing Day Run 4M
|
| ||||||||||||||||||||||||||||||||||
8411 | 2022 Dec 26 Mon | Chevin Chase 7M
|
| ||||||||||||||||||||||||||||||||||
8410 | 2022 Dec 26 Mon 1000 | East Hull Boxing Day 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8409 | 2022 Dec 26 Mon 1100 | Stainland Boxing Day Fun Run 3M
|
| ||||||||||||||||||||||||||||||||||
8408 | 2022 Dec 26 Mon 1030 | Woodlawn Boxing Day Pudding Run 5K
|
| ||||||||||||||||||||||||||||||||||
8407 | 2022 Dec 18 Sun | McTaggart Trot 11M, 7.5M, 3.5M
|
| ||||||||||||||||||||||||||||||||||
8406 | 2022 Dec 18 Sun 0930 | Bedale Christmas 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8405 | 2022 Dec 18 Sun 1100 | Travellers 6 6M
|
| ||||||||||||||||||||||||||||||||||
8404 | 2022 Dec 18 Sun | Santa's Special 4.5M
|
| ||||||||||||||||||||||||||||||||||
8403 | 2022 Dec 18 Sun | Loftus Poultry Run - POSTPONED 8M
|
| ||||||||||||||||||||||||||||||||||
8402 | 2022 Dec 18 Sun | Run Yorkshire Rother Valley Half/10K/5K - December - POSTPONED half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8401 | 2022 Dec 18 Sun 0845 | Chopwell Woods Christmas Trail Runs 8M, 4M
|
| ||||||||||||||||||||||||||||||||||
8400 | 2022 Dec 18 Sun | What a Wheeze Christmas Cracker 5K
|
| ||||||||||||||||||||||||||||||||||
8399 | 2022 Dec 18 Sun | Ward Green Six 6M
|
| ||||||||||||||||||||||||||||||||||
8398 | 2022 Dec 17 Sat 1130 | Saltwell 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8397 | 2022 Dec 17 Sat 0930 | Dream Team 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
8396 | 2022 Dec 11 Sun | Fell Em Doon Festive 5K - POSTPONED 5K
|
| ||||||||||||||||||||||||||||||||||
8395 | 2022 Dec 11 Sun | Bingley Baubles marathon, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8394 | 2022 Dec 11 Sun | Run Northumberland Hot Chocolate Kirkharle Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
8393 | 2022 Dec 11 Sun | Locke Park Christmas Pudding Runs 6K, 3K
|
| ||||||||||||||||||||||||||||||||||
8392 | 2022 Dec 10 Sat | Langdale Christmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8391 | 2022 Dec 09 Fri 1830 | York Winter 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8390 | 2022 Dec 04 Sun 1100 | Northern Masters Ken Mayor 5K Championships 5K
|
| ||||||||||||||||||||||||||||||||||
8389 | 2022 Dec 04 Sun | Blyth Sands Race 5M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8388 | 2022 Dec 04 Sun 1030 | Carlisle Santa Dash 5K
|
| ||||||||||||||||||||||||||||||||||
8387 | 2022 Dec 04 Sun | Run Durham Dalton Park Winter 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8386 | 2022 Dec 04 Sun 1100 | St Teresa's Santa Run 5K
|
| ||||||||||||||||||||||||||||||||||
8385 | 2022 Dec 04 Sun | Gala Harriers Festive 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8384 | 2022 Dec 04 Sun 1000 | Rudolph Run 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8383 | 2022 Dec 04 Sun | Leeds and Liverpool Christmas Cracker - Sunday marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8382 | 2022 Dec 04 Sun 0930 | Percy Pud 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8381 | 2022 Dec 04 Sun 0800 | Winter Trail Run Series at Souter - Challenge 3 7K
|
| ||||||||||||||||||||||||||||||||||
8380 | 2022 Dec 04 Sun | Clazey's Doorstep Marathon, Half and 10K marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
8379 | 2022 Dec 04 Sun 1130 | Ulverston Xmas Pudding 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8378 | 2022 Dec 03 Sat 1130 | Croft Circuit 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8377 | 2022 Dec 03 Sat | Leeds and Liverpool Christmas Cracker - Saturday marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8376 | 2022 Dec 03 Sat 1100 | York Yuletide Trail 5M
|
| ||||||||||||||||||||||||||||||||||
8375 | 2022 Nov 27 Sun 1000 | Doncaster 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8374 | 2022 Nov 27 Sun 1100 | Skipton Santa Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
8373 | 2022 Nov 26 Sat | MoRun - Newcastle half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8372 | 2022 Nov 26 Sat 1300 | Ravenstonedale 10K Road Race 10K
|
| ||||||||||||||||||||||||||||||||||
8371 | 2022 Nov 23 Wed 1915 | Leeds 5K Series - Race 10 5K
|
| ||||||||||||||||||||||||||||||||||
8370 | 2022 Nov 20 Sun | Fewston and Swinsty 4 x 4 aka Grim Four by Four - Day 4 marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
8369 | 2022 Nov 20 Sun 1000 | Brampton to Carlisle 10M Road Race 10M
|
| ||||||||||||||||||||||||||||||||||
8368 | 2022 Nov 20 Sun | MoRun - Leeds half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8367 | 2022 Nov 20 Sun 0900 | Slaley Hall and Forest Half Marathon and 10K Trail Runs 21.0975K, 10K
|
| ||||||||||||||||||||||||||||||||||
8366 | 2022 Nov 20 Sun | Tadcaster 10 10M
|
| ||||||||||||||||||||||||||||||||||
8365 | 2022 Nov 19 Sat | Fewston and Swinsty 4 x 4 aka Grim Four by Four - Day 3 marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
8364 | 2022 Nov 19 Sat | Kendal Mountain Festival 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
8363 | 2022 Nov 18 Fri | Fewston and Swinsty 4 x 4 aka Grim Four by Four - Day 2 marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
8362 | 2022 Nov 18 Fri 1900 | York 5K Series - Race 10 5K
|
| ||||||||||||||||||||||||||||||||||
8361 | 2022 Nov 17 Thu | Fewston and Swinsty 4 x 4 aka Grim Four by Four - Day 1 marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
8360 | 2022 Nov 13 Sun 0900 | Run Bolton Abbey half marathon, 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
8359 | 2022 Nov 13 Sun 1102 | Run Durham Hamsterley 10 Miler and 5 Miler 10M, 5M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8358 | 2022 Nov 13 Sun 1102 | Dalby Dash 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8357 | 2022 Nov 13 Sun 0930 | Winter Trail Run Series at Souter - Challenge 2 unknown
|
| ||||||||||||||||||||||||||||||||||
8356 | 2022 Nov 13 Sun 1100 | Town Moor Memorial 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8355 | 2022 Nov 12 Sat | Kirkstall Abbey Trail Running Festival marathon, half marathon, 8.8M
|
| ||||||||||||||||||||||||||||||||||
8354 | 2022 Nov 12 Sat 1100 | Wickersley Chase 4.5M
|
| ||||||||||||||||||||||||||||||||||
8353 | 2022 Nov 06 Sun 1000 | Norman Woodcock Relays 1.66M
|
| ||||||||||||||||||||||||||||||||||
8352 | 2022 Nov 06 Sun 0900 | Donation Day Relay - Grenoside 5K
|
| ||||||||||||||||||||||||||||||||||
8351 | 2022 Nov 06 Sun 1200 | Derwentwater 10 10M
|
| ||||||||||||||||||||||||||||||||||
8350 | 2022 Nov 06 Sun | Old Mother Shipton's Shuffle marathon, 20M, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
8349 | 2022 Nov 06 Sun | Newcastle Town Moor Marathon and Half marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
8348 | 2022 Nov 06 Sun 1000 | Meridian Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
8347 | 2022 Nov 06 Sun 1030 | Guy Fawkes 10 10M
|
| ||||||||||||||||||||||||||||||||||
8346 | 2022 Nov 06 Sun 1030 | Canal Race aka New York Mini Marathon 5M
|
| ||||||||||||||||||||||||||||||||||
8345 | 2022 Nov 06 Sun 0900 | Tommy 10K Memorial Run 10K
|
| ||||||||||||||||||||||||||||||||||
8344 | 2022 Nov 06 Sun 1100 | Gunpowder Plot 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8343 | 2022 Oct 30 Sun 0930 | Bradford City Runs half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8342 | 2022 Oct 30 Sun ------- | DH River Run 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8341 | 2022 Oct 30 Sun 0900 | Haltemprice 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8340 | 2022 Oct 30 Sun | RunFit Crimdon Dene 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8339 | 2022 Oct 30 Sun | Jedburgh Running Festival - Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
8338 | 2022 Oct 30 Sun 0930 | Winter Trail Run Series at Souter - Challenge 1 5K
|
| ||||||||||||||||||||||||||||||||||
8337 | 2022 Oct 30 Sun 1100 | Wistow 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8336 | 2022 Oct 29 Sat | Hubble Bubble marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8335 | 2022 Oct 26 Wed 1915 | Leeds 5K Series - Race 9 5K
|
| ||||||||||||||||||||||||||||||||||
8334 | 2022 Oct 23 Sun 0930 | Run Northumberland Castles Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8333 | 2022 Oct 23 Sun 0900 | Forest Runner 5K and 10K - Hamsterley Forest 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8332 | 2022 Oct 23 Sun 1000 | Kilham Multi Terrain 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8331 | 2022 Oct 23 Sun | Langsett Loop marathon, 20M, 15M, 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
8330 | 2022 Oct 23 Sun 0930 | Leeds Abbey Dash 10K
|
| ||||||||||||||||||||||||||||||||||
8329 | 2022 Oct 23 Sun | Malton 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8328 | 2022 Oct 23 Sun 1100 | Millom Halloween 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8327 | 2022 Oct 23 Sun | Whixley 5K and 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8326 | 2022 Oct 23 Sun 1000 | Wigton Road Runners 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8325 | 2022 Oct 22 Sat | Langdale Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8324 | 2022 Oct 22 Sat | Langdale Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
8323 | 2022 Oct 22 Sat 0900 | Three Dales Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
8322 | 2022 Oct 21 Fri 1900 | York 5K Series - Race 9 5K
|
| ||||||||||||||||||||||||||||||||||
8321 | 2022 Oct 19 Wed 1900 | Darlington Trail Series Run 8 - West Park Night Run 5K
|
| ||||||||||||||||||||||||||||||||||
8320 | 2022 Oct 16 Sun | Heart of Eden Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8319 | 2022 Oct 16 Sun ------- | Shaun Lee Johnstone Memorial Multi Terrain 10 10M
|
| ||||||||||||||||||||||||||||||||||
8318 | 2022 Oct 16 Sun | Ullswater Trail Races 14K/10K 14K, 10K
|
| ||||||||||||||||||||||||||||||||||
8317 | 2022 Oct 16 Sun | Hamsterley Forest Running Festival marathon, half marathon, 20M, 10K
|
| ||||||||||||||||||||||||||||||||||
8316 | 2022 Oct 16 Sun 0930 | Holmfirth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8315 | 2022 Oct 16 Sun 1000 | Hadrian's Wall - Hexham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8314 | 2022 Oct 16 Sun 1630 | Prudhoe Miner's Race 5M
|
| ||||||||||||||||||||||||||||||||||
8313 | 2022 Oct 16 Sun 0945 | Yorkshire Coast 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8312 | 2022 Oct 16 Sun | Pedro's 10K - formerly the Hellhole Multi Terrain 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8311 | 2022 Oct 16 Sun 1000 | St Aidan's Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8310 | 2022 Oct 16 Sun 0930 | Yorkshire Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
8309 | 2022 Oct 16 Sun 1015 | Yorkshire 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
8308 | 2022 Oct 15 Sat | Helvellyn Trail Races 15K/10K/5K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8307 | 2022 Oct 09 Sun 0900 | Beamish Hall Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8306 | 2022 Oct 09 Sun 0900 | Run for Wildlife 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8305 | 2022 Oct 09 Sun | Bridlington Half half marathon
|
| ||||||||||||||||||||||||||||||||||
8304 | 2022 Oct 09 Sun 1115 | Penrith Rotary Club 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8303 | 2022 Oct 09 Sun | Turnpike Trot 10K and Rabbit Run 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8302 | 2022 Oct 09 Sun | Run Yorkshire Roundhay Half/10K/5K - October half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8301 | 2022 Oct 09 Sun | Melmerby (Ripon) 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8300 | 2022 Oct 09 Sun 0900 | Morley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8299 | 2022 Oct 09 Sun 1100 | Richmond Castle 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8298 | 2022 Oct 09 Sun 1000 | Sheffield City 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8297 | 2022 Oct 09 Sun 1000 | Sheffield Endcliffe Park 10K - TenTenTen 10K
|
| ||||||||||||||||||||||||||||||||||
8296 | 2022 Oct 02 Sun 1000 | Bridlington Multi-Terrain 13.5M Race 13.5M
|
| ||||||||||||||||||||||||||||||||||
8295 | 2022 Oct 02 Sun | Great Cumbrian Run half marathon
|
| ||||||||||||||||||||||||||||||||||
8294 | 2022 Oct 02 Sun | Cusworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8293 | 2022 Oct 02 Sun 1200 | Fadmoor Run 10K
|
| ||||||||||||||||||||||||||||||||||
8292 | 2022 Oct 02 Sun 1100 | Grewelthorpe Multiterrain Race 13K
|
| ||||||||||||||||||||||||||||||||||
8291 | 2022 Oct 02 Sun 1015 | Kielder Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8290 | 2022 Oct 02 Sun 1015 | Kielder Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
8289 | 2022 Oct 02 Sun 1000 | Kirkstall Abbey 7 7M
|
| ||||||||||||||||||||||||||||||||||
8288 | 2022 Oct 02 Sun | London Marathon 2022 marathon
|
| ||||||||||||||||||||||||||||||||||
8287 | 2022 Oct 02 Sun 1000 | Hopton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8286 | 2022 Oct 02 Sun 1000 | Penshaw 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8285 | 2022 Oct 02 Sun | Pontefract Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8284 | 2022 Oct 02 Sun | Redcar Running Festival Half/10K/5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8283 | 2022 Oct 01 Sat 1100 | Stairway to Heaven 13.6K
|
| ||||||||||||||||||||||||||||||||||
8282 | 2022 Oct 01 Sat 1000 | Holme Valley Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8281 | 2022 Oct 01 Sat 1300 | Kielder 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8280 | 2022 Sep 28 Wed 1915 | Leeds 5K Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
8279 | 2022 Sep 25 Sun 1030 | Walney Island 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8278 | 2022 Sep 25 Sun 0930 | Yorkshire Run for WaterAid - 5K and 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8277 | 2022 Sep 25 Sun 1030 | Bramham Park Fun Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8276 | 2022 Sep 25 Sun 1100 | Sport in Action 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8275 | 2022 Sep 25 Sun 1000 | Coxhoe Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
8274 | 2022 Sep 25 Sun 1100 | Dumfries Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8273 | 2022 Sep 25 Sun 1000 | Filey 10K Beach Race 10K
|
| ||||||||||||||||||||||||||||||||||
8272 | 2022 Sep 25 Sun 1100 | RAF Spadeadam Half Marathon and 10M Bergen Challenge half marathon, 10M
|
| ||||||||||||||||||||||||||||||||||
8271 | 2022 Sep 25 Sun | Run Northumberland Hexham 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8270 | 2022 Sep 25 Sun 0800 | Hull Marathon marathon, 8M, 7M, 6.1M, 5.1M
|
| ||||||||||||||||||||||||||||||||||
8269 | 2022 Sep 25 Sun 0900 | Humber Bridge Half Marathon half marathon
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8268 | 2022 Sep 25 Sun 1130 | Keswick Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8267 | 2022 Sep 25 Sun 1100 | Knaresborough Crag Rat Run 5M
|
| ||||||||||||||||||||||||||||||||||
8266 | 2022 Sep 25 Sun 1100 | Spen Greenway 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8265 | 2022 Sep 25 Sun 0900 | Ormesby 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8264 | 2022 Sep 25 Sun 0800 | Raby Castle Trail Runs 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
8263 | 2022 Sep 25 Sun 0930 | Sheffield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8262 | 2022 Sep 25 Sun 1100 | Sutton Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8261 | 2022 Sep 25 Sun | Yorkshire Run for WaterAid 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8260 | 2022 Sep 24 Sat | Cartmel Trail Races 18K/10K/5K 18K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8259 | 2022 Sep 24 Sat | Sir Titus Trot Autumnal Trail marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8258 | 2022 Sep 24 Sat 1100 | Snape 10K and 5K fun run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8257 | 2022 Sep 18 Sun 1100 | Beck Busters 10K
|
| ||||||||||||||||||||||||||||||||||
8256 | 2022 Sep 18 Sun | Epilepsy Action Bradford 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8255 | 2022 Sep 18 Sun | Jim Dingwall 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8254 | 2022 Sep 18 Sun 1000 | Run Northumberland Matfen 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8253 | 2022 Sep 18 Sun | AGS-Acorn Trail Race 5K
|
| ||||||||||||||||||||||||||||||||||
8252 | 2022 Sep 18 Sun | Prudhoe Miner's Race - POSTPONED 5M
|
| ||||||||||||||||||||||||||||||||||
8251 | 2022 Sep 18 Sun 1000 | Sedgefield Serpentine Race 10K
|
| ||||||||||||||||||||||||||||||||||
8250 | 2022 Sep 18 Sun 0930 | South Shields Summer Trail Series Challenge 5 unknown
|
| ||||||||||||||||||||||||||||||||||
8249 | 2022 Sep 18 Sun 1000 | Stainland Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8248 | 2022 Sep 18 Sun 1000 | Acorn Bank 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8247 | 2022 Sep 17 Sat 1100 | South Park 20 20M
|
| ||||||||||||||||||||||||||||||||||
8246 | 2022 Sep 16 Fri 1900 | York 5K Series - Race 8 5K
|
| ||||||||||||||||||||||||||||||||||
8245 | 2022 Sep 14 Wed 1900 | Darlington Trail Series Run 7 - Baydale Beck 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8244 | 2022 Sep 14 Wed 1845 | Ulverston Monument 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8243 | 2022 Sep 11 Sun ------- | The Cumberland Ale 10 10M
|
| ||||||||||||||||||||||||||||||||||
8242 | 2022 Sep 11 Sun | Great North Run half marathon
|
| ||||||||||||||||||||||||||||||||||
8241 | 2022 Sep 11 Sun 1100 | Shepley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8240 | 2022 Sep 11 Sun | Vale of York Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
8239 | 2022 Sep 10 Sat 1330 | Castleton Show Run 6M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8238 | 2022 Sep 10 Sat | Great Westmorland Trail Race 13K
|
| ||||||||||||||||||||||||||||||||||
8237 | 2022 Sep 10 Sat 0930 | Meanwood Valley Trail Race 7M
|
| ||||||||||||||||||||||||||||||||||
8236 | 2022 Sep 09 Fri | Great North 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8235 | 2022 Sep 08 Thu 1830 | Higham Hurtle - September 5M
|
| ||||||||||||||||||||||||||||||||||
8234 | 2022 Sep 07 Wed | Castle 5K Series - Race 4 5K
|
| ||||||||||||||||||||||||||||||||||
8233 | 2022 Sep 04 Sun | P.A.U.L For Brain Recovery Charity Fun Runs half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
8232 | 2022 Sep 04 Sun 1130 | Bridlington Beach 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8231 | 2022 Sep 04 Sun | X Border 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8230 | 2022 Sep 04 Sun ------- | Leeds Country Way 11.75M, 11.15M, 9.8M, 11.5M, 10.06M, 9.7M
|
| ||||||||||||||||||||||||||||||||||
8229 | 2022 Sep 04 Sun ------- | Kirkwood Hospice 5K and 10K Trail Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8228 | 2022 Sep 04 Sun | Run Northumberland Kirkharle Capability Brown 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8227 | 2022 Sep 04 Sun ?1000 | Major Stone Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
8226 | 2022 Sep 04 Sun 0900 | Asda Foundation Middlesbrough 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8225 | 2022 Sep 04 Sun | Newby Haul 5K and 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8224 | 2022 Sep 04 Sun 0815 | Sheffield 20 Miler 20M
|
| ||||||||||||||||||||||||||||||||||
8223 | 2022 Sep 04 Sun 0930 | Sheffield Lakes and Cakes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8222 | 2022 Sep 04 Sun 1100 | Christine Brass Memorial 5K Race 5K
|
| ||||||||||||||||||||||||||||||||||
8221 | 2022 Sep 04 Sun 1100 | Tholthorpe 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8220 | 2022 Sep 04 Sun 1400 | Wetherby 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8219 | 2022 Sep 03 Sat | Paras' 10 10M
|
| ||||||||||||||||||||||||||||||||||
8218 | 2022 Sep 03 Sat | Express to Hornsea marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8217 | 2022 Sep 03 Sat 1200 | Heights 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8216 | 2022 Sep 03 Sat 0930 | Anne Allan trail run 9K
|
| ||||||||||||||||||||||||||||||||||
8215 | 2022 Sep 03 Sat | Derwentwater Trail Races 15K/10K/5K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
8214 | 2022 Sep 02 Fri 1830 | Ali Brownlee 5K 5K
|
| ||||||||||||||||||||||||||||||||||
8213 | 2022 Sep 02 Fri 1830 | York Autumn 10K 10K
|
| ||||||||||||||||||||||||||||||||||
8212 | 2022 Sep 01 Thu 1900 | Spencers Dash - Race 3 3.8M
|
| ||||||||||||||||||||||||||||||||||
8211 | 2022 Sep 01 Thu 1830 | Debbie's GNR Dollies 5K 5K
|
| ||||||||||||||||||||||||||||||||||
