Here is a table of previous races in 2025. The latest race is given first.
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9774 | 2025 Apr 24 Thu 1900 | Higham Hurtle Race 1 5M
|
| ||||||||||||||||||||||||||||||||||
9773 | 2025 Apr 24 Thu 1830 | MR Summer Trail 5Ks - Race 1- Middridge 5K
|
| ||||||||||||||||||||||||||||||||||
9772 | 2025 Apr 23 Wed 1930 | Leeds 5K Series - Race 3 5K
|
| ||||||||||||||||||||||||||||||||||
9771 | 2025 Apr 23 Wed 1900 | Keswick Round The Houses 7.2K
|
| ||||||||||||||||||||||||||||||||||
9770 | 2025 Apr 23 Wed | Quayside 5K - April 5K
|
| ||||||||||||||||||||||||||||||||||
9769 | 2025 Apr 23 Wed 1915 | Spring Coast Road 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9768 | 2025 Apr 22 Tue 1900 | Stride into Spring - April 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9767 | 2025 Apr 21 Mon | Run Durham Dalton Park Easter 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9766 | 2025 Apr 21 Mon | Ennerdale 5K series - Race 1 5K
|
| ||||||||||||||||||||||||||||||||||
9765 | 2025 Apr 20 Sun 0900 | P.A.U.L For Brain Recovery 10K Charity Run 10K
|
| ||||||||||||||||||||||||||||||||||
9764 | 2025 Apr 20 Sun 1100 | Darlington Trail Easter 5K Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
9763 | 2025 Apr 20 Sun 0930 | Brighouse 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9762 | 2025 Apr 20 Sun 1030 | Guiseley Gallop 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9761 | 2025 Apr 20 Sun 1000 | Helmsley 10K Multi Terrain Challenge 10K
|
| ||||||||||||||||||||||||||||||||||
9760 | 2025 Apr 20 Sun | Leeds Running Festival - 5K, 10K and Half - April half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9759 | 2025 Apr 19 Sat 1100 | Isel Cross 5.5M
|
| ||||||||||||||||||||||||||||||||||
9758 | 2025 Apr 19 Sat 1100 | Tees, Esk and Wear Valleys 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9757 | 2025 Apr 18 Fri | Thanos it's Good Friday at Swinsty and Fewston - Day 7 marathon, 20M, half marathon, 6.7M
|
| ||||||||||||||||||||||||||||||||||
9756 | 2025 Apr 18 Fri | Good Friday Relays 2.2M
|
| ||||||||||||||||||||||||||||||||||
9755 | 2025 Apr 18 Fri 1000 | Easter Coast Road 5 Mile 5M
|
| ||||||||||||||||||||||||||||||||||
9754 | 2025 Apr 17 Thu | Ow's it goin at Swinsty and Fewston - Day 6 marathon, 20M, half marathon, 6.7M
|
| ||||||||||||||||||||||||||||||||||
9753 | 2025 Apr 16 Wed | Nowt as Queer as Folk at Swinsty and Fewston - Day 5 marathon, 20M, half marathon, 6.7M
|
| ||||||||||||||||||||||||||||||||||
9752 | 2025 Apr 15 Tue 1915 | EHH Summer League Race 1 Hedon 4 4M
|
| ||||||||||||||||||||||||||||||||||
9751 | 2025 Apr 15 Tue | Shut thee cake oyle at Swinsty and Fewston - Day 4 marathon, 20M, half marathon, 6.7M
|
| ||||||||||||||||||||||||||||||||||
9750 | 2025 Apr 14 Mon | Sod it, it's Swinsty and Fewston Again - Day 3 marathon, 20M, half marathon, 6.7M
|
| ||||||||||||||||||||||||||||||||||
9749 | 2025 Apr 13 Sun | Sling yer hook at Swinsty and Fewston - Day 2 marathon, 20M, half marathon, 6.7M
|
| ||||||||||||||||||||||||||||||||||
9748 | 2025 Apr 13 Sun 1100 | Sand Dancer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9747 | 2025 Apr 13 Sun 1000 | Flat Caps 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9746 | 2025 Apr 12 Sat | Hawkshead Trail Races 16K/10K 16K, 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9745 | 2025 Apr 12 Sat | Summat's a'foot at Swinsty and Fewston - Day 1 marathon, 20M, half marathon, 6.7M
|
| ||||||||||||||||||||||||||||||||||
9744 | 2025 Apr 12 Sat 1100 | Meanwood Spring Hustle 10.5K
|
| ||||||||||||||||||||||||||||||||||
9743 | 2025 Apr 12 Sat 0930 | Tynemouth 5K - April unknown
|
| ||||||||||||||||||||||||||||||||||
9742 | 2025 Apr 11 Fri 1930 | York 5K Series - Race 3 5K
|
| ||||||||||||||||||||||||||||||||||
9741 | 2025 Apr 06 Sun 0930 | Baildon Boundary Way Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
9740 | 2025 Apr 06 Sun ?0930 | Port of Blyth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9739 | 2025 Apr 06 Sun 0920/0925/0930 | Yorkshire Trail Runs - Bramham Park half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9738 | 2025 Apr 06 Sun | Let's Motor on the Towpath marathon, 20M, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9737 | 2025 Apr 06 Sun 1000 | 3 Village 10 10M
|
| ||||||||||||||||||||||||||||||||||
9736 | 2025 Apr 06 Sun 1005 | 3 Village 5 5M
|
| ||||||||||||||||||||||||||||||||||
9735 | 2025 Apr 05 Sat 1030 | Mind Over Moors Trail Race 6M
|
| ||||||||||||||||||||||||||||||||||
9734 | 2025 Apr 05 Sat | Lorton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9733 | 2025 Apr 02 Wed 1900 | Darlington Trail 5K Series Run 2 - Locomotion 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9732 | 2025 Apr 02 Wed 1900 | Pie and Peas 5K Trail 5K
|
| ||||||||||||||||||||||||||||||||||
9731 | 2025 Mar 30 Sun 0900 | Keighley 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9730 | 2025 Mar 30 Sun 0830/0930/0930/0900 | Make my Day Mother Flecker marathon, 20M, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
9729 | 2025 Mar 30 Sun 0930 | Vale of York 5M and 10M 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
9728 | 2025 Mar 29 Sat 1100 | Coniston 14 13.83M
|
| ||||||||||||||||||||||||||||||||||
9727 | 2025 Mar 29 Sat 0945/1000 | Grasmere 5K and 10K Trail Runs 5K, 10K
|
| ||||||||||||||||||||||||||||||||||
9726 | 2025 Mar 28 Fri 1900 | Donfaster 5K - March 5K
|
| ||||||||||||||||||||||||||||||||||
9725 | 2025 Mar 26 Wed 1930 | Leeds 5K Series - Race 2 5K
|
| ||||||||||||||||||||||||||||||||||
9724 | 2025 Mar 25 Tue 1900 | Stride into Spring - March 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9723 | 2025 Mar 23 Sun 1000 | Buttermere 20K Trail Race 20K
|
| ||||||||||||||||||||||||||||||||||
9722 | 2025 Mar 23 Sun 0900/0900 | Carlisle Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
9721 | 2025 Mar 23 Sun 1000 | Spen 20 20M
|
| ||||||||||||||||||||||||||||||||||
9720 | 2025 Mar 23 Sun | Ali Clark Memorial 10K aka Dalton Dash 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9719 | 2025 Mar 23 Sun 1100 | Darlington Trail 10K Series Run 1 - Baydale Beck 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9718 | 2025 Mar 23 Sun 0900 | Humber Bridge Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
9717 | 2025 Mar 23 Sun 0900 | Ormesby10 - March 10K
|
| ||||||||||||||||||||||||||||||||||
9716 | 2025 Mar 23 Sun 1000 | Harry Gamble-Thompson 20Ten 20M, 10M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9715 | 2025 Mar 23 Sun | Sir Tit March Mayhem marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9714 | 2025 Mar 23 Sun 0930 | Sheffield Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
9713 | 2025 Mar 23 Sun | Run Northumberland Super Fast 30K/Half/10K/5K - March 30K, half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9712 | 2025 Mar 23 Sun | Double Trouble 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9711 | 2025 Mar 16 Sun 1000/1015 | Alnwick Castle Half Marathon and 10K Trail Runs half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
9710 | 2025 Mar 16 Sun 1100 | Windmill 6 6M
|
| ||||||||||||||||||||||||||||||||||
9709 | 2025 Mar 16 Sun | Running GP Croft Motor Circuit - March marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9708 | 2025 Mar 16 Sun | Run Yorkshire Roundhay Half/10K - March half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
9707 | 2025 Mar 16 Sun | Lightwater Valley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9706 | 2025 Mar 16 Sun 1000 | Thirsk 10 10M
|
| ||||||||||||||||||||||||||||||||||
9705 | 2025 Mar 16 Sun 0900 | Wakefield Hospice 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9704 | 2025 Mar 16 Sun 0910 | Wakefield Hospice 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9703 | 2025 Mar 15 Sat | WODland ENDURORUN 20K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9702 | 2025 Mar 15 Sat 1300 | Newcastle University Cow Bell Road Race 5K
|
| ||||||||||||||||||||||||||||||||||
9701 | 2025 Mar 14 Fri 1930 | York 5K Series - Race 2 5K
|
| ||||||||||||||||||||||||||||||||||
9700 | 2025 Mar 09 Sun 1030 | Kimmy Killer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9699 | 2025 Mar 09 Sun | Spring Canal Canter - Sunday marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9698 | 2025 Mar 09 Sun 1000 | Red Hot Toddy 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9697 | 2025 Mar 09 Sun 0930 | Tynemouth 5K - March unknown
|
| ||||||||||||||||||||||||||||||||||
9696 | 2025 Mar 09 Sun 1100 | Tees, Esk and Wear Valleys 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9695 | 2025 Mar 08 Sat 1300 | Dentdale Run 14.23M, 7.89M
|
| ||||||||||||||||||||||||||||||||||
9694 | 2025 Mar 08 Sat | Spring Canal Canter - Saturday marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9693 | 2025 Mar 05 Wed 1900 | Darlington Trail 5K Series Run 1 - Riverside 5K 5K
|
| ||||||||||||||||||||||||||||||||||
9692 | 2025 Mar 02 Sun 1130 | Haweswater Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
9691 | 2025 Mar 02 Sun 0900 | Middlesbrough Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
9690 | 2025 Mar 02 Sun 1100 | Muddy Boots 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9689 | 2025 Mar 02 Sun 1000/1030 | Liversedge Half Marathon and Roberttown 10K NaNK
|
| ||||||||||||||||||||||||||||||||||
9688 | 2025 Mar 02 Sun | Feckin Frickley Tart n Terrier Trot marathon, 20M, 15M, 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
9687 | 2025 Mar 01 Sat | Carry on in the Colliery and 5M Canine Canter marathon, 20M, 15M, 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
9686 | 2025 Feb 26 Wed 1930 | Leeds 5K Series - Race 1 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9685 | 2025 Feb 23 Sun 1000/1015 | Derwent Reservoir 5 and 10 Mile Trail Runs 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
9684 | 2025 Feb 23 Sun 1030 | Old Monks Race (Stuart Pailor Memorial) 5.5M
|
| ||||||||||||||||||||||||||||||||||
9683 | 2025 Feb 23 Sun | Netherhall 10 Mile 10M
|
| ||||||||||||||||||||||||||||||||||
9682 | 2025 Feb 23 Sun 0900 | Snake Lane 10 10M
|
| ||||||||||||||||||||||||||||||||||
9681 | 2025 Feb 23 Sun | Seriously it's Settle Road Race half marathon, 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
9680 | 2025 Feb 22 Sat 1200 | Billing 16K
|
| ||||||||||||||||||||||||||||||||||
9679 | 2025 Feb 16 Sun | Dogs Doodahs marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9678 | 2025 Feb 16 Sun | Run Newcastle Valentines Half Marathon, 10K, 5K and Couples Relay half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9677 | 2025 Feb 16 Sun | Temple Newsam 10 - The TNT 10.3M
|
| ||||||||||||||||||||||||||||||||||
9676 | 2025 Feb 16 Sun 0930 | Wombwell 5 5M
|
| ||||||||||||||||||||||||||||||||||
9675 | 2025 Feb 15 Sat | Besotted at Bingley marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9674 | 2025 Feb 14 Fri 1930 | York 5K Series - Race 1 5K
|
| ||||||||||||||||||||||||||||||||||
9673 | 2025 Feb 09 Sun | North Lakes Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
9672 | 2025 Feb 09 Sun 1000 | 4x4 Winter CASHBACK Challenge 16M, 12M, 8M, 4M
|
| ||||||||||||||||||||||||||||||||||
9671 | 2025 Feb 02 Sun | X Border 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9670 | 2025 Feb 02 Sun 0900 | Dewsbury 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9669 | 2025 Feb 02 Sun | Grim Leodis marathon, half marathon, 6.55M
|
| ||||||||||||||||||||||||||||||||||
9668 | 2025 Jan 26 Sun | Druridge Bay Beach Trail Runs half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
9667 | 2025 Jan 26 Sun | Run Northumberland Kirkharle Shepherds Trail Half and Kirkharle Trail 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
9666 | 2025 Jan 26 Sun 0930 | Meltham (tough) 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9665 | 2025 Jan 26 Sun 0900 | Ferriby 10 10M
|
| ||||||||||||||||||||||||||||||||||
9664 | 2025 Jan 25 Sat 1100 | Kirkstall Calverley Cutter and Kirkstall Bridge 10K 16K, 10K
|
| ||||||||||||||||||||||||||||||||||
9663 | 2025 Jan 19 Sun 1015/1005/1000 | Resolution 10K/5K - Carlisle 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9662 | 2025 Jan 19 Sun | Sir Titus Pie n Pickle Plod marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9661 | 2025 Jan 19 Sun 1000 | Brass Monkey Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
9660 | 2025 Jan 18 Sat | Wooler to Ingram Trail Run 10M
|
| ||||||||||||||||||||||||||||||||||
9659 | 2025 Jan 18 Sat 0900/0925 | Newcastle 10K 10K
|
| ||||||||||||||||||||||||||||||||||
9658 | 2025 Jan 12 Sun | Gerry Kearsley Winter Handicap 6M
|
| ||||||||||||||||||||||||||||||||||
9657 | 2025 Jan 12 Sun | Temple Newsam 10 - The TNT - POSTPONED 10.3M
|
| ||||||||||||||||||||||||||||||||||
9656 | 2025 Jan 11 Sat | Yorkshire Trail Runs - Harewood House - January half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9655 | 2025 Jan 05 Sun | Brampton Trail Run 7K
|
| ||||||||||||||||||||||||||||||||||
9654 | 2025 Jan 05 Sun | Sir Titus Pie n Pickle Plod - POSTPONED marathon, 20M, half marathon, 10M, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
9653 | 2025 Jan 05 Sun | Round Sheffield Run - Winter 20K
|
| ||||||||||||||||||||||||||||||||||
9652 | 2025 Jan 05 Sun 1000 | North Tyneside Trail 12K (aka Run for Bob) 12K
|
| ||||||||||||||||||||||||||||||||||
9651 | 2025 Jan 01 Wed 1100 | New Years Day Resolution Run 10K
|
| ||||||||||||||||||||||||||||||||||
9650 | 2025 Jan 01 Wed 1100 | Wooler Vertical 1K feet Trail Race 4M
|
|